JUPAS » 3-year Curriculum » Facts & Figures » Application Statistics » Main Scheme
| Registration | ||||
| Year |
Web Submission | Paper Form Submission | ||
| No. of Applicants | No. of Schools | No. of Applicants | No. of Schools | |
| 2012 | 36,045 | 494 | As from the 2004 JUPAS cycle all applicants will submit the JUPAS applications via the web. | |
| 2011 | 37,555 | 490 | ||
| 2010 | 36,106 | 478 | ||
| 2009 | 35,140 | 474 | ||
| 2008 | 35,176 | 478 | ||
| 2007 | 34,076 | 472 | ||
| 2006 | 32,791 | 474 | ||
| 2005 | 31,906 | 470 | ||
| 2004 | 33,995 | 466 | ||
| 2003 | 28,426 (82.1%) | 387 (83.9%) | 6,190 (17.9%) | 74 (16.1%) |
| 2002 | 19,326 (55%) | 254 (57%) | 15,873 (45%) | 194 (43%) |
| 2001 | 10,267 (30%) | 135 (31%) | 24,457 (70%) | 294 (69%) |
| Changes in Choices of Study Programmes (Before the publication of HKALE results) | ||||
| Year |
Web Submission |
Paper Form Submission |
||
| No. of Applicants |
No. of Applicants |
|||
| 2011 | 10,876 | As from the 2004 JUPAS cycle all applicants will submit the JUPAS applications via the web. | ||
| 2010 | 11,841 | |||
| 2009 | 12,408 | |||
| 2008 | 14,545 | |||
| 2007 | 10,578 | |||
| 2006 | 9,273 | |||
| 2005 | 8,113 | |||
| 2004 | 11,485 | |||
| 2003 | 10,206 (93%) | 748 (7%) | ||
| 2002 | 10,502 (86%) | 1,726 (14%) | ||
| 2001 | 5,677 (46%) | 6,674 (54%) | ||
| Re-prioritization of Programme Choices (After the publication of HKALE results) | ||||
| Year |
Web Submission |
Paper Form Submission |
||
| No. of Applicants |
No. of Applicants |
|||
| 2011 | 29,844 | As from the 2003 JUPAS cycle requests for re-prioritization of programme choices will be submitted via the web only. | ||
| 2010 | 28,988 | |||
| 2009 | 28,319 | |||
| 2008 | 28,093 | |||
| 2007 | 27,802 | |||
| 2006 | 26,712 | |||
| 2005 | 26,831 | |||
| 2004 | 28,168 | |||
| 2003 | 27,586 | |||
| 2002 | 15,692 (57%) | 11,881 (43%) | ||
| 2001 | 11,792 (43%) | 15,469 (57%) | ||