Statistics
OEA Statistics
| Year | No. of Applicants Submitted OEA Information (As at the OEA Submission Deadline) | 
|---|---|
| 2025 | 31,108 | 
| 2024 | 29,777 | 
| 2023 | 29,887 | 
| 2022 | 31,333 | 
| 2021 | 32,944 | 
| 2020 | 33,766 | 
| 2019 | 37,106 | 
| 2018 | 37,757 | 
| 2017 | 38,766 | 
| 2016 | 42,759 | 
| 2015 | 47,782 | 
| 2014 | 51,874 | 
| 2013 | 59,335 | 
| 2012 | 63,066 | 
