The Chinese University of Hong Kong
The Chinese University of Hong Kong
The information in this page (except Statistics) is provided by the institution. Should there be any discrepancies between information listed here and on the institutions' websites, the latter shall prevail.
Please contact the respective institution directly if you have any enquiries.
JS4361
B.Ed. in Mathematics and Mathematics Education 教育學士(數學及數學教育)
MATHS EDUCATION
Short Description
This double-major programme is offered by the Faculty of Education in collaboration with the Department of Mathematics. It aims to nurture professional Mathematics teachers by providing them with broad-based and subject-specific knowledge and sound pedagogical skills. Upon fulfilment of the programme requirements, graduates are awarded a Bachelor of Education (BEd) degree—with a dual major in Mathematics and Mathematics Education—which is recognised as equivalent to a Postgraduate Diploma in Education (PGDE), and are qualified to teach in secondary schools.
Remarks:
-
Programme Website
Requirements
- Programme Entrance Requirements
- General Entrance Requirements
Core Subjects | Minimum Level |
---|---|
CHINESE LANGUAGE | 3 |
CITIZENSHIP AND SOCIAL DEVELOPMENT | Attained |
ENGLISH LANGUAGE | 3 |
MATHEMATICS COMPULSORY PART | 4 |
Elective Subject(s) | Minimum Level |
---|---|
MATHEMATICS EXTENDED MODULE 1 OR 2 | 3 |
ANY 1 SUBJECT | 3 |
Core Subjects | Minimum Level |
---|---|
CHINESE LANGUAGENote1 | 3 |
CITIZENSHIP AND SOCIAL DEVELOPMENTNote2 | Attained |
ENGLISH LANGUAGE | 3 |
MATHEMATICS COMPULSORY PART | 2 |
Elective Subject(s) | Minimum Level |
---|---|
ANY 2 SUBJECTSNote3 | 3 |
Note 1: Applicants with very special circumstances may be granted waivers of this requirement on a case-by-case basis. For details, please click here. | ||
Note 2: For Liberal Studies (LS) subject taken in 2023 or before, a Level 2 or above will be considered as “Attained” in Citizenship and Social Development. The LS level will not be considered in the calculation of admission scores. | ||
Note 3: The two subjects may include: | ||
(i) | 2 elective subjects; or | |
(ii) | 1 elective subject and Mathematics (Extended Part) Module I or Module II or Other Language subjects (A2 or above in French / German / Spanish; or N3 or above in Japanese; or Grade 3 or above in Korean). | |
(iii) | For Integrated Science or Combined Science subject(s) taken in 2023 or before, a Level 3 or above will be considered as an unspecified elective subject where applicable. | |
Note 4: "Attained with Distinction I/II" in Applied Learning subjects will be accepted by some programmes as an extra subject for awarding bonus points. For details, please click here. |
Calculation of scores for applicants with more than 1 sitting in HKDSE Examination
Most programmes offered by CUHK consider the best results in the same subject taken by a candidate in more than one sitting of HKDSE. Some programmes may have specific arrangements and the admission scores of candidates seeking admission on the strength of results from more than one sitting of HKDSE may be adjusted. Details of calculation of scores in more than one sitting of HKDSE for the 2025-26 entry will be finalised and posted at the admissions website (admission.cuhk.edu.hk).
First Year Tuition Fee
HK$ 44,500
Contacts
Tel: 852 3943 6977
Statistics
Application Statistics (after Modification of Programme Choices)
Year | Band A | Band B | Band C | Band D | Band E | Total |
2024 | 104 | 112 | 235 | 252 | 229 | 932 |
2023 | 102 | 116 | 177 | 240 | 209 | 844 |
2022 | 97 | 121 | 186 | 250 | 230 | 884 |
2021 | 119 | 125 | 219 | 241 | 221 | 925 |
2020 | 155 | 143 | 219 | 294 | 269 | 1080 |
2019 | 170 | 172 | 254 | 279 | 267 | 1142 |
2018 | 128 | 176 | 240 | 319 | 255 | 1118 |
2017 | 132 | 143 | 219 | 308 | 270 | 1072 |
2016 | 101 | 138 | 213 | 270 | 255 | 977 |
2015 | 140 | 160 | 271 | 362 | 316 | 1249 |
2014 | 144 | 169 | 306 | 411 | 352 | 1382 |
2013 | 132 | 166 | 283 | 426 | 371 | 1378 |
2012 | 134 | 114 | 231 | 356 | 301 | 1136 |
Offer Statistics (as at the Announcement of the Main Round Offer Results)
Year | Band A | Band B | Band C | Band D | Band E | Total |
2024 | 15 | 0 | 0 | 0 | 0 | 15 |
2023 | 18 | 0 | 0 | 0 | 0 | 18 |
2022 | 13 | 0 | 0 | 0 | 0 | 13 |
2021 | 17 | 0 | 0 | 0 | 0 | 17 |
2020 | 18 | 0 | 0 | 0 | 0 | 18 |
2019 | 18 | 0 | 0 | 0 | 0 | 18 |
2018 | 22 | 0 | 0 | 0 | 0 | 22 |
2017 | 21 | 0 | 0 | 0 | 0 | 21 |
2016 | 21 | 0 | 0 | 0 | 0 | 21 |
2015 | 20 | 0 | 0 | 0 | 0 | 20 |
2014 | 20 | 0 | 0 | 0 | 0 | 20 |
2013 | 22 | 0 | 0 | 0 | 0 | 22 |
2012 | 22 | 0 | 0 | 0 | 0 | 22 |
- As the 2025/26 academic year is the beginning of the 2025/26 – 2027/28 triennium for which the allocation of UGC-funded places is still subject to the Government’s approval, the number of intake places shown above is indicative only and subject to changes or confirmation.
- The tuition fees for UGC-funded programmes are subject to annual review by the HKSAR Government and applicable to local applicants only.