The Chinese University of Hong Kong
The Chinese University of Hong Kong
The information in this page (except Statistics) is provided by the institution. Should there be any discrepancies between information listed here and on the institutions' websites, the latter shall prevail.
Please contact the respective institution directly if you have any enquiries.
JS4094
Philosophy 哲學
PHILOSOPHY
Short Description
The Department of Philosophy offers a diverse, balanced curriculum incorporating Eastern and Western philosophical traditions that meets international standards while maintaining national and regional relevance. The undergraduate curriculum aims to give students a strong liberal arts education, prepare them for advanced work in philosophy, and train them in critical thinking and communication skills applicable to a wide variety of professions. Students majoring in philosophy must complete a minimum of 72 course units. The core courses consist of Introduction to Philosophy, Logic, History of Chinese Philosophy I & II, History of Western Philosophy I & II, Philosophy and Human Conditions, Ethics, Epistemology and Metaphysics, and a capstone course in which students write an undergraduate thesis. In addition to these, students are required to take at least two courses in each of the three main areas, namely Chinese/Eastern Philosophy, Western Philosophy, and Philosophical Problems. The objective of this requirement is to ensure a well-rounded and balanced academic experience.
Remarks:
For details of the undergraduate curriculum, please click here.
Programme Website
Requirements
- Programme Entrance Requirements
- General Entrance Requirements
Core Subjects | Minimum Level |
---|---|
CHINESE LANGUAGE | 3 |
CITIZENSHIP AND SOCIAL DEVELOPMENT | Attained |
ENGLISH LANGUAGE | 3 |
MATHEMATICS COMPULSORY PART | 2 |
Elective Subject(s) | Minimum Level |
---|---|
ANY 2 SUBJECTSNOTE | 3 |
NOTE: The two subjects may include: | |
(i) | 2 elective subjects; or |
(ii) | 1 elective subject and Mathematics (Extended Part) Module I or Module II. |
Core Subjects | Minimum Level |
---|---|
CHINESE LANGUAGENote1 | 3 |
CITIZENSHIP AND SOCIAL DEVELOPMENTNote2 | Attained |
ENGLISH LANGUAGE | 3 |
MATHEMATICS COMPULSORY PART | 2 |
Elective Subject(s) | Minimum Level |
---|---|
ANY 2 SUBJECTSNote3 | 3 |
Note 1: Applicants with very special circumstances may be granted waivers of this requirement on a case-by-case basis. For details, please click here. | ||
Note 2: For Liberal Studies (LS) subject taken in 2023 or before, a Level 2 or above will be considered as “Attained” in Citizenship and Social Development. The LS level will not be considered in the calculation of admission scores. | ||
Note 3: The two subjects may include: | ||
(i) | 2 elective subjects; or | |
(ii) | 1 elective subject and Mathematics (Extended Part) Module I or Module II or Other Language subjects (A2 or above in French / German / Spanish; or N3 or above in Japanese; or Grade 3 or above in Korean). | |
(iii) | For Integrated Science or Combined Science subject(s) taken in 2023 or before, a Level 3 or above will be considered as an unspecified elective subject where applicable. | |
Note 4: "Attained with Distinction I/II" in Applied Learning subjects will be accepted by some programmes as an extra subject for awarding bonus points. For details, please click here. |
Calculation of scores for applicants with more than 1 sitting in HKDSE Examination
Most programmes offered by CUHK consider the best results in the same subject taken by a candidate in more than one sitting of HKDSE. Some programmes may have specific arrangements and the admission scores of candidates seeking admission on the strength of results from more than one sitting of HKDSE may be adjusted. Details of calculation of scores in more than one sitting of HKDSE for the 2025-26 entry will be finalised and posted at the admissions website (admission.cuhk.edu.hk).
First Year Tuition Fee
HK$ 44,500
Contacts
Statistics
Application Statistics (after Modification of Programme Choices)
Year | Band A | Band B | Band C | Band D | Band E | Total |
2024 | 181 | 201 | 329 | 513 | 521 | 1745 |
2023 | 223 | 239 | 385 | 542 | 580 | 1969 |
2022 | 221 | 246 | 435 | 563 | 565 | 2030 |
2021 | 304 | 328 | 484 | 597 | 620 | 2333 |
2020 | 283 | 280 | 482 | 595 | 580 | 2220 |
2019 | 264 | 263 | 492 | 609 | 573 | 2201 |
2018 | 261 | 307 | 436 | 590 | 573 | 2167 |
2017 | 184 | 208 | 375 | 532 | 550 | 1849 |
2016 | 217 | 183 | 375 | 557 | 597 | 1929 |
2015 | 313 | 265 | 476 | 717 | 737 | 2508 |
2014 | 351 | 301 | 565 | 777 | 889 | 2883 |
2013 | 329 | 263 | 540 | 809 | 895 | 2836 |
2012 | 328 | 331 | 575 | 896 | 942 | 3072 |
Offer Statistics (as at the Announcement of the Main Round Offer Results)
Year | Band A | Band B | Band C | Band D | Band E | Total |
2024 | 21 | 0 | 0 | 0 | 0 | 21 |
2023 | 22 | 0 | 0 | 0 | 0 | 22 |
2022 | 20 | 0 | 0 | 0 | 0 | 20 |
2021 | 22 | 0 | 0 | 0 | 0 | 22 |
2020 | 22 | 0 | 0 | 0 | 0 | 22 |
2019 | 22 | 0 | 0 | 0 | 0 | 22 |
2018 | 23 | 0 | 0 | 0 | 0 | 23 |
2017 | 25 | 0 | 0 | 0 | 0 | 25 |
2016 | 24 | 0 | 0 | 0 | 0 | 24 |
2015 | 20 | 0 | 0 | 0 | 0 | 20 |
2014 | 22 | 0 | 0 | 0 | 0 | 22 |
2013 | 19 | 0 | 0 | 0 | 0 | 19 |
2012 | 23 | 0 | 0 | 0 | 0 | 23 |
- As the 2025/26 academic year is the beginning of the 2025/26 – 2027/28 triennium for which the allocation of UGC-funded places is still subject to the Government’s approval, the number of intake places shown above is indicative only and subject to changes or confirmation.
- The tuition fees for UGC-funded programmes are subject to annual review by the HKSAR Government and applicable to local applicants only.