Statistics
JUPAS Application Statistics
Submission of Application (As at the Application Deadline in December)
Year | No. of Applicants | No. of Schools |
---|---|---|
2024 | 39,298 | 465 |
2023 | 39,450 | 463 |
2022 | 38,955 | 463 |
2021 | 40,012 | 468 |
2020 | 41,238 | 468 |
2019 | 44,054 | 473 |
2018 | 46,346 | 474 |
2017 | 48,195 | 476 |
2016 | 53,503 | 484 |
2015 | 58,654 | 484 |
2014 | 63,678 | 492 |
2013 | 69,172 | 502 |
2012 | 64,450 | 516 |
Updating of Programme Choices (before Release of HKDSE Examination Results) (As at the Deadline for Updating of Programme Choices)
Year | No. of Requests |
---|---|
2024 | 3,147 |
2023 | 3,085 |
2022 | 2,821 |
2021 | 3,853 |
2020 | 3,382 |
2019 | 3,360 |
2018 | 4,474 |
2017 | 4,797 |
2016 | 4,244 |
2015 | 4,746 |
2014 | 5,346 |
2013 | 6,483 |
2012 | 7,653 |
Modification of Programme Choices (after Release of HKDSE Examination Results) (As at the Deadline for Modification of Programme Choices)
Year | No. of Applicants |
---|---|
2024 | 24,079 |
2023 | 23,544 |
2022 | 24,130 |
2021 | 24,892 |
2020 | 25,998 |
2019 | 26,492 |
2018 | 27,752 |
2017 | 29,220 |
2016 | 30,991 |
2015 | 35,142 |
2014 | 37,831 |
2013 | 43,725 |
2012 | 45,771 |