Statistics
Offer Results for Reconsideration of Application Based on RR Results Statistics
2024
Total No. of Requests Received | Offer Results for Reconsideration of Application Based on RR Results (As at the Day of Announcement of Offer Results) | Change | No Change | ||
---|---|---|---|---|---|
With Main Round Offer | Degree (incl. UGC / HKMU degree) | 203 | "Better" UGC / HKMU degree offer | 109 | - |
UGC / HKMU degree offer to SSSDP degree offer | 3 | - | |||
No change (UGC / HKMU degree offer) | - | 91 | |||
Degree (SSSDP programmes) | 34 | "Better" SSSDP degree offer | 6 | - | |
SSSDP degree offer to UGC / HKMU degree offer | 13 | - | |||
SSSDP degree offer to HD offer | 1 | - | |||
No change (SSSDP degree offer) | - | 14 | |||
Higher Diploma (HD) | 1 | HD offer to UGC / HKMU degree offer | 1 | - | |
Without Main Round Offer | 89 | Degree offer (UGC / HKMU degree) | 33 | - | |
Degree offer (SSSDP programmes) | 11 | - | |||
HD offer | 1 | - | |||
No change (No offer) | - | 44 | |||
Total | 327 | 178 | 149 |
2023
Total No. of Requests Received | Offer Results for Reconsideration of Application Based on RR Results (As at the Day of Announcement of Offer Results) | Change | No Change | ||
---|---|---|---|---|---|
With Main Round Offer | Degree (incl. UGC / HKMU degree) | 237 | "Better" UGC / HKMU degree offer | 136 | - |
UGC / HKMU degree offer to SSSDP degree offer | 2 | - | |||
No change (UGC / HKMU degree offer) | - | 99 | |||
Degree (SSSDP programmes) | 41 | "Better" SSSDP degree offer | 3 | - | |
SSSDP degree offer to UGC / HKMU degree offer | 14 | - | |||
No change (SSSDP degree offer) | - | 24 | |||
Higher Diploma (HD) | 1 | HD offer to SSSDP degree offer | 1 | - | |
Without Main Round Offer | 81 | Degree offer (UGC / HKMU degree) | 30 | - | |
Degree offer (SSSDP programmes) | 10 | - | |||
No change (No offer) | - | 41 | |||
Total | 360 | 196 | 164 |
2022
Total No. of Requests Received | Offer Results for Reconsideration of Application Based on RR Results (As at the Day of Announcement of Offer Results) | Change | No Change | ||
---|---|---|---|---|---|
With Main Round Offer | Degree (incl. UGC / HKMU degree) | 242 | "Better" UGC / HKMU degree offer | 134 | - |
UGC / HKMU degree offer to SSSDP degree offer | 2 | - | |||
No change (UGC / HKMU degree offer) | - | 106 | |||
Degree (SSSDP programmes) | 43 | "Better" SSSDP degree offer | 8 | - | |
SSSDP degree offer to UGC / HKMU degree offer | 14 | - | |||
No change (SSSDP degree offer) | - | 21 | |||
Higher Diploma (HD) | 3 | No change (HD offer) | - | 3 | |
Without Main Round Offer | 85 | Degree offer (UGC / HKMU degree) | 28 | - | |
Degree offer (SSSDP programmes) | 15 | - | |||
HD offer | 1 | - | |||
No change (No offer) | - | 41 | |||
Total | 373 | 202 | 171 |
2021
Total No. of Requests Received | Offer Results for Reconsideration of Application Based on RR Results (As at the Day of Announcement of Offer Results) | Change | No Change | ||
---|---|---|---|---|---|
With Main Round Offer | Degree (incl. UGC / OUHK degree) | 233 | "Better" UGC / OUHK degree offer | 128 | - |
UGC / OUHK degree offer to SSSDP degree offer | 2 | - | |||
UGC / OUHK degree offer to HD offer | 1 | - | |||
No change (UGC / OUHK degree offer) | - | 102 | |||
Degree (SSSDP programmes) | 39 | SSSDP degree offer to UGC / OUHK degree offer | 21 | - | |
No change (SSSDP degree offer) | - | 18 | |||
Associate Degree (AD) | 2 | AD offer to UGC / OUHK degree offer | 1 | - | |
No change (AD offer) | - | 1 | |||
Higher Diploma (HD) | 24 | HD offer to UGC / OUHK degree offer | 14 | - | |
HD offer to SSSDP degree offer | 2 | - | |||
No change (HD offer) | - | 8 | |||
Without Main Round Offer | 93 | Degree offer (UGC / OUHK degree) | 40 | - | |
Degree offer (SSSDP programmes) | 17 | - | |||
AD offer | 3 | - | |||
No change (No offer) | - | 33 | |||
Total | 391 | 229 | 162 |
2020
Total No. of Requests Received | Offer Results for Reconsideration of Application Based on RR Results (As at the Day of Announcement of Offer Results) | Change | No Change | ||
---|---|---|---|---|---|
With Main Round Offers | Degree (incl. UGC / OUHK degree) | 169 | "Better" UGC / OUHK degree offer | 109 | - |
UGC / OUHK degree offer to SSSDP degree offer | 3 | - | |||
UGC / OUHK degree offer to HD offer | 1 | - | |||
No change (UGC / OUHK degree offer) | - | 56 | |||
Degree (SSSDP programmes) | 32 | SSSDP degree offer to UGC / OUHK degree offer | 9 | - | |
"Better" SSSDP degree offer | 7 | - | |||
No change (SSSDP degree offer) | - | 16 | |||
Associate Degree (AD) | 1 | No change (AD offer) | - | 1 | |
Higher Diploma (HD) | 16 | HD offer to UGC / OUHK degree offer | 11 | - | |
No change (HD offer) | - | 5 | |||
Without Main Round Offers | 44 | Degree offer (UGC / OUHK degree) | 15 | - | |
Degree offer (SSSDP programmes) | 4 | - | |||
AD offer | 3 | - | |||
No change (No offer) | - | 22 | |||
Total | 262 | 162 | 100 |
2019
Total No. of Requests Received | Offer Results for Reconsideration of Application Based on RR Results (As at the Day of Announcement of Offer Results) | Change | No Change | ||
---|---|---|---|---|---|
With Main Round Offers | Degree (incl. UGC / OUHK degree) | 219 | "Better" UGC / OUHK degree offer | 130 | - |
UGC / OUHK degree offer to SSSDP degree offer | 4 | - | |||
UGC / OUHK degree offer to HD offer | 1 | - | |||
No change (UGC / OUHK degree offer) | - | 84 | |||
Degree (SSSDP programmes) | 34 | SSSDP degree offer to UGC / OUHK degree offer | 9 | - | |
"Better" SSSDP degree offer | 4 | - | |||
No change (SSSDP degree offer) | - | 21 | |||
Associate Degree (AD) | 6 | AD offer to UGC / OUHK degree offer | 4 | - | |
No change (AD offer) | - | 2 | |||
Higher Diploma (HD) | 21 | "Better" HD offer | 1 | - | |
HD offer to UGC / OUHK degree offer | 13 | - | |||
HD offer to SSSDP degree offer | 1 | - | |||
No change (HD offer) | - | 6 | |||
Without Main Round Offers | 70 | Degree offer (UGC / OUHK degree) | 36 | - | |
Degree offer (SSSDP programmes) | 9 | - | |||
AD offer | 1 | - | |||
HD offer | 1 | - | |||
No change (No offer) | - | 23 | |||
Total | 350 | 214 | 136 |
2018
Total No. of Requests Received | Offer Results for Reconsideration of Application Based on RR Results (As at the Day of Announcement of Offer Results) | Change | No Change | ||
---|---|---|---|---|---|
With Main Round Offers | Degree (incl. UGC / OUHK degree) | 205 | "Better" UGC / OUHK degree offer | 127 | - |
UGC / OUHK degree offer to SSSDP degree offer | 2 | - | |||
UGC / OUHK degree offer to HD offer | 1 | - | |||
No change (UGC / OUHK degree offer) | - | 75 | |||
Degree (SSSDP programmes) | 23 | SSSDP degree offer to UGC / OUHK degree offer | 7 | - | |
"Better" SSSDP degree offer | 3 | - | |||
No change (SSSDP degree offer) | - | 13 | |||
Associate Degree (AD) | 6 | "Better" AD offer | 2 | - | |
AD offer to SSSDP degree offer | 1 | - | |||
AD offer to HD offer | 1 | - | |||
No change (AD offer) | - | 2 | |||
Higher Diploma (HD) | 18 | "Better" HD offer | 1 | - | |
HD offer to UGC / OUHK degree offer | 12 | - | |||
HD offer to SSSDP degree offer | 1 | - | |||
No change (HD offer) | - | 4 | |||
Without Main Round Offers | 72 | Degree offer (UGC / OUHK degree) | 36 | - | |
Degree offer (SSSDP programmes) | 16 | - | |||
AD offer | 1 | - | |||
HD offer | 1 | - | |||
No change (No offer) | - | 18 | |||
Total | 324 | 212 | 112 |
2017
Total No. of Requests Received | Offer Results for Reconsideration of Application Based on RR Results (As at the Day of Announcement of Offer Results) | Change | No Change | ||
---|---|---|---|---|---|
With Main Round Offers | Degree (incl. UGC / OUHK programmes) | 194 | "Better" UGC / OUHK degree offer | 111 | - |
UGC / OUHK degree offer to SSSDP degree offer | 6 | - | |||
No change (UGC / OUHK degree offer) | - | 77 | |||
Degree (SSSDP programmes) | 11 | SSSDP degree offer to UGC / OUHK degree offer | 5 | - | |
No change (SSSDP degree offer) | - | 6 | |||
Associate Degree (AD) | 11 | AD to UGC / OUHK degree offer | 3 | - | |
No change (AD) | - | 8 | |||
Higher Diploma (HD) | 35 | "Better" HD offer | 2 | - | |
HD to UGC / OUHK degree offer | 21 | - | |||
HD to SSSDP degree offer | 1 | - | |||
HD to AD offer | 1 | - | |||
No change (HD) | - | 10 | |||
Without Main Round Offers | 84 | Degree offer (UGC / OUHK degree) | 39 | - | |
Degree offer (SSSDP programmes) | 12 | - | |||
AD offer | 2 | - | |||
HD offer | 2 | - | |||
No change (No offer) | - | 29 | |||
Total | 335 | 205 | 130 |
2016
Please click here.
2015
Total No. of Requests Received | Offer Results for Reconsideration of Application Based on RR Results (As at the Day of Announcement of Offer Results) | Change | No Change | ||
---|---|---|---|---|---|
With Main Round Offers | Degree (incl. UGC / OUHK programmes) | 202 | "Better" UGC / OUHK degree offer | 123 | - |
UGC / OUHK degree offer to SSSDP degree offer | 5 | - | |||
No change (UGC / OUHK degree offer) | - | 74 | |||
Degree (SSSDP programmes) | 13 | "Better" SSSDP degree offer | 1 | - | |
SSSDP degree offer to UGC / OUHK degree offer | 4 | - | |||
No change (SSSDP degree offer) | - | 8 | |||
Associate Degree (AD) | 10 | AD to HD offer | 2 | - | |
AD to SSSDP degree offer | 1 | - | |||
No change (AD) | - | 7 | |||
Higher Diploma (HD) | 40 | "Better" HD offer | 1 | - | |
HD to UGC / OUHK degree offer | 28 | - | |||
HD to SSSDP degree offer | 1 | - | |||
No change (HD) | - | 10 | |||
Without Main Round Offers | 79 | Degree offer (UGC / OUHK degree) | 36 | - | |
Degree offer (SSSDP programmes) | 9 | - | |||
HD offer | 8 | - | |||
No change (No offer) | - | 26 | |||
Total | 344 | 219 | 125 |
2014
No. of Requests | Offer Results for Reconsideration of Application Based on RR Results (As at the Day of Announcement of Offer Results) | |||||
---|---|---|---|---|---|---|
With Main Round Offers | Without Main Round Offers | Sub-total | Have Better Offers | Get Offers | Remain Original Offers | No Offers |
246 | 102 | 348 | 137 | 46 | 109 | 56 |
2013
No. of Requests | Offer Results for Reconsideration of Application Based on RR Results (As at the Day of Announcement of Offer Results) | |||||
---|---|---|---|---|---|---|
With Main Round Offers | Without Main Round Offers | Sub-total | Have Better Offers | Get Offers | Remain Original Offers | No Offers |
278 | 165 | 443 | 152 | 81 | 126 | 84 |
2012
No. of Requests | Offer Results for Reconsideration of Application Based on RR Results (As at the Day of Announcement of Offer Results) | |||||
---|---|---|---|---|---|---|
With Main Round Offers | Without Main Round Offers | Sub-total | Have Better Offers | Get Offers | Remain Original Offers | No Offers |
299 | 257 | 556 | 195 | 120 | 104 | 137 |