Statistics
SPN Statistics
Year | No. of Nominated Programme Choices# | No. of Nominated Applicants# | No. of Schools Submitted Nominations# | No. of JUPAS Participating Schools |
---|---|---|---|---|
2022 | 4,431 | 1,477 | 443 | 463 |
2021 | 4,428 | 1,476 | 442 | 468 |
2020 | 4,440 | 1,480 | 439 | 480 |
2019 | 4,587 | 1,530 | 444 | 475 |
2018 | 4,725 | 1,575 | 446 | 475 |
2017 | 4,683 | 1,561 | 443 | 476 |
2016 | 4,992 | 1,664 | 448 | 484 |
2015 | 5,184 | 1,728 | 447 | 484 |
2014 | 5,388 | 1,796 | 459 | 492 |
2013 | 5,661 | 1,887 | 468 | 503 |
2012 | 5,697 | 1,899 | 473 | 516 |
# As at the SPN submission deadline