9所「大學聯招辦法」參與院校課程的學費
| Institution 院校 | Programme 課程 | 2026 – 2027 Tuition Fee (HKD)▲■ 2026至2027年度學費(港幣)▲■ |
|---|---|---|
| CityUHK 城大 | All bachelor's degree programmes 所有學士學位課程 | $47,000 |
| HKBU 浸大 | All bachelor's degree programmes 所有學士學位課程 | $47,000 |
| LingnanU 嶺大 | All bachelor's degree programmes 所有學士學位課程 | $47,000 |
| CUHK 中大 | All bachelor's degree programmes 所有學士學位課程 | $47,000 |
| EdUHK 教大 | All bachelor's degree programmes 所有學士學位課程 | $47,000 |
| Higher diploma programme 高級文憑課程 | $16,800 | |
| PolyU 理大 | All bachelor's degree programmes 所有學士學位課程 | $47,000 |
| HKUST 科大 | All bachelor's degree programmes 所有學士學位課程 | $47,000 |
| HKU 港大 | All bachelor's degree programmes 所有學士學位課程 | $47,000 |
▲ The tuition fees for UGC-funded programmes are
- subject to annual review by the HKSAR Government; and
- applicable to local applicants only.
▲ 教資會資助課程的學費
- 由香港特別行政區政府每年審核;及
- 只適用於本地申請人。
■ Should there be any discrepancies between the tuition fees listed on the JUPAS website and that listed on the websites of the 9 JUPAS participating-institutions, the amount of which listed on individual institution's website shall prevail. Applicants are advised to check the amount of tuition fees with the 9 JUPAS participating-institutions in advance.
■ 若於「大學聯招辦法」網站所列之學費與9所「大學聯招辦法」參與院校網站所列之學費有差異,則以後者所載為準。申請人應先向9所「大學聯招辦法」參與院校查詢學費的金額。