9所「大學聯招辦法」參與院校課程的學費
Institution 院校 | Programme 課程 | 2025 – 2026 Tuition Fee (HKD)▲■ 2025至2026年度學費(港幣)▲■ |
---|---|---|
CityUHK 城大 | All bachelor's degree programmes 所有學士學位課程 | $44,500 |
HKBU 浸大 | All bachelor's degree programmes 所有學士學位課程 | $44,500 |
LingnanU 嶺大 | All bachelor's degree programmes 所有學士學位課程 | $44,500 |
CUHK 中大 | All bachelor's degree programmes 所有學士學位課程 | $44,500 |
EdUHK 教大 | All bachelor's degree programmes 所有學士學位課程 | $44,500 |
Higher diploma programme 高級文憑課程 | $15,900 | |
PolyU 理大 | All bachelor's degree programmes 所有學士學位課程 | $44,500 |
HKUST 科大 | All bachelor's degree programmes 所有學士學位課程 | $44,500 |
HKU 港大 | All bachelor's degree programmes 所有學士學位課程 | $44,500 |
▲ The tuition fees for UGC-funded programmes are
- subject to annual review by the HKSAR Government; and
- applicable to local applicants only.
▲ 教資會資助課程的學費
- 由香港特別行政區政府每年審核;及
- 只適用於本地申請人。
■ Should there be any discrepancies between the tuition fees listed on the JUPAS website and that listed on the websites of the 9 JUPAS participating-institutions, the amount of which listed on individual institution's website shall prevail. Applicants are advised to check the amount of tuition fees with the 9 JUPAS participating-institutions in advance.
■ 若於「大學聯招辦法」網站所列之學費與9所「大學聯招辦法」參與院校網站所列之學費有差異,則以後者所載為準。申請人應先向9所「大學聯招辦法」參與院校查詢學費的金額。
Institution 院校 | JUPAS Catalogue No. 課程編號 | Programme Full Title 課程名稱 | 2025 – 2026 Tuition Fee (HKD) # ■ 2025至2026年度學費(港幣)# ■ | NMTSS Subsidy Amount (HKD) # ■ 免入息審查資助金額(港幣)# ■ | 2025 – 2026 Tuition Fee after Deduction of the NMTSS Subsidy Amount (HKD) # ■ 2025至2026年度扣除免入息審查資助金額後學費(港幣)# ■ |
---|---|---|---|---|---|
HKMU 都大 | JS9009 | Bachelor of Social Sciences with Honours 社會科學榮譽學士 | $82,770 | $35,120 | $47,650 |
HKMU 都大 | JS9010 | Bachelor of Social Sciences with Honours in Psychology 心理學榮譽社會科學學士 | $82,770 | $35,120 | $47,650 |
HKMU 都大 | JS9011 | Bachelor of Arts with Honours in Chinese 中文榮譽文學士 | $82,770 | $35,120 | $47,650 |
HKMU 都大 | JS9013 | Bachelor of Arts with Honours in Language Studies and Translation 語言研究與翻譯榮譽文學士 | $82,770 | $35,120 | $47,650 |
HKMU 都大 | JS9016 | Bachelor of Arts with Honours in Creative Advertising and Media Design 創意廣告及媒體設計榮譽文學士 | $84,820 | $35,120 | $49,700 |
HKMU 都大 | JS9019 | Bachelor of Arts with Honours in English Language and Culture 英語及文化榮譽文學士 | $82,770 | $35,120 | $47,650 |
HKMU 都大 | JS9220 | Bachelor of Business Administration with Honours in Professional Accounting 專業會計榮譽工商管理學士 | $96,100 | $35,120 | $60,980 |
HKMU 都大 | JS9230 | Bachelor of Business Administration with Honours in Business Management 商業管理學榮譽工商管理學士 | $96,100 | $35,120 | $60,980 |
HKMU 都大 | JS9240 | Bachelor of Business Administration with Honours in Global Business 環球商業榮譽工商管理學士 | $96,100 | $35,120 | $60,980 |
HKMU 都大 | JS9262 | Bachelor of Business Administration with Honours in Human Resource Management 人力資源管理學榮譽工商管理學士 | $96,100 | $35,120 | $60,980 |
HKMU 都大 | JS9266 | Bachelor of Business Administration with Honours in Marketing 市場學榮譽工商管理學士 | $96,100 | $35,120 | $60,980 |
HKMU 都大 | JS9276 | Bachelor of Business Administration with Honours in Real Estate and Surveying 房地產及測量學榮譽工商管理學士 | $96,100 | $35,120 | $60,980 |
HKMU 都大 | JS9280 | Bachelor of Applied Psychology with Honours, Bachelor of Business Management with Honours 應用心理學榮譽學士,商業管理榮譽學士 | $103,450 | $35,120 | $68,330 |
HKMU 都大 | JS9291 | Bachelor of Business Administration with Honours in Sustainable Tourism and Hospitality Management 持續旅遊及款待管理榮譽工商管理學士 | $96,100 | $35,120 | $60,980 |
HKMU 都大 | JS9294 | Bachelor of Business Administration with Honours in Sports and eSports Management 運動及電競運動管理榮譽工商管理學士 | $96,100 | $35,120 | $60,980 |
HKMU 都大 | JS9520 | Bachelor of Education with Honours (Putonghua and Chinese Language Education) and Bachelor of Language Studies with Honours (Chinese Linguistic Studies) 教育榮譽學士(普通話及中文教育)及語言研究榮譽學士(漢語語言學研究) | $103,780 | $35,120 | $68,660 |
HKMU 都大 | JS9530 | Bachelor of Education with Honours in English Language Teaching and Bachelor of English Language Studies with Honours 英語教學榮譽教育學士及英語研究榮譽學士 | $104,090 | $35,120 | $68,970 |
HKMU 都大 | JS9540 | Bachelor of English Language Studies with Honours 英語研究榮譽學士 | $82,950 | $35,120 | $47,830 |
HKMU 都大 | JS9550 | Bachelor of Language Studies with Honours (Applied Chinese Language Studies) 語言研究榮譽學士(應用中國語言) | $82,950 | $35,120 | $47,830 |
HKMU 都大 | JS9555 | Bachelor of Language Studies with Honours in Bilingual Studies with Applied Drama 雙語研究及應用戲劇語言研究榮譽學士 | $82,960 | $35,120 | $47,840 |
HKMU 都大 | JS9560 | Bachelor of Education with Honours (Chinese Language Teaching) and Bachelor of Language Studies with Honours (Applied Chinese Language Studies) 教育榮譽學士(中國語文教學)及語言研究榮譽學士(應用中國語言) | $103,780 | $35,120 | $68,660 |
HKMU 都大 | JS9580 | Bachelor of Education with Honours in Early Childhood Education (Leadership and Special Educational Needs) 教育榮譽學士(幼兒教育:領導及特殊教育需要) | $88,570 | $35,120 | $53,450 |
HKMU 都大 | JS9719 | Bachelor of Science with Honours in Cyber and Computer Security 網路及電腦安全榮譽理學士 | $84,330 | $35,120 | $49,210 |
HKMU 都大 | JS9720 | Bachelor of Engineering with Honours in Electronic and Computer Engineering 電子及電腦工程學榮譽工學士 | $89,530 | $35,120 | $54,410 |
HKMU 都大 | JS9731 | Bachelor of Science with Honours in Environmental Science and Green Management 環境科學與綠色管理榮譽理學士 | $90,310 | $35,120 | $55,190 |
HKMU 都大 | JS9732 | Bachelor of Science with Honours in Biomedical Sciences and Biotechnology 生物醫學與生物科技榮譽理學士 | $87,170 | $35,120 | $52,050 |
HKMU 都大 | JS9733 | Bachelor of Science with Honours in Science (STEAM) 科學(STEAM)榮譽理學士 | $90,310 | $35,120 | $55,190 |
HKMU 都大 | JS9776 | Bachelor of Science with Honours in Building Engineering and Management 建造工程與管理榮譽理學士 | $120,000 | $35,120 | $84,880 |
# The composite tuition / programme fees listed above have included laboratory / practicum / immersion course fees, etc., if applicable.
Non-local students will be charged at a higher rate.
There will be an annual adjustment of tuition fees which will be capped at the actual Composite Consumer Price Index (CCPI) to be announced by the HKSAR Government. The estimated composite tuition / programme fees for the whole programme have not yet taken the CCPI for the second to fourth (or fifth) year, i.e. 2026 – 2027 to 2028 – 2029 (or 2029 – 2030) academic year, into account.
Students, who fulfilled the stipulated requirements set by EDB, are eligible for the Non-means-tested Subsidy Scheme for Self-financing Undergraduate Studies in Hong Kong (NMTSS) provided by the HKSAR Government. For details of the scheme and eligibility, please visit https://www.cspe.edu.hk/en/nmt/index.html.
The NMTSS subsidy amount for the 2025 – 2026 academic year is HKD$35,120.
A student's eligibility for the NMTSS and the annual subsidy amount allocated in an academic year is subject to EDB's final approval.
Only local students are eligible for subsidy under NMTSS.
#上列課程綜合收費已包括實驗/實習/沉浸課程等費用(如適用)。
非本地學生需要繳付較高的學費。
每年學費的調整上限將按照香港特別行政區政府公佈之實際綜合消費物價指數(CCPI)所釐定。上列課程綜合收費並未包括第二(2026至2027)至第四(2028至2029)(或第五(2029至2030))學年因應實際CCPI而作出的調整。
符合教育局指定要求的合資格學生可獲「為修讀香港自資學士學位課程學生提供的免入息審查資助計劃」(「免入息審查資助計劃」)資助。有關「免入息審查資助計劃」及符合資格的詳情,請參閱https://www.cspe.edu.hk/nmtss。
2025⾄2026學年NMTSS的資助額為港幣35,120元正。
學生是否符合「免入息審查資助計劃」的申請資格及每年可獲發放的資助金額須經由教育局審批。
只有本地學生才合資格獲得「免入息審查資助計劃」資助。
■ Should there be any discrepancies between the tuition fees listed on the JUPAS website and that listed on the websites of the 9 JUPAS participating-institutions, the amount of which listed on individual institution's website shall prevail. Applicants are advised to check the amount of tuition fees with the 9 JUPAS participating-institutions in advance.
■ 若於「大學聯招辦法」網站所列之學費與9所「大學聯招辦法」參與院校網站所列之學費有差異,則以後者所載為準。申請人應先向9所「大學聯招辦法」參與院校查詢學費的金額。