The Chinese University of Hong Kong
The Chinese University of Hong Kong
(此部分只提供英文版本。)
本頁資訊(除Statistics外)由院校提供。若本頁資訊與院校網站所列的資訊有任何差異,則以後者所載為準。
如有任何查詢,請與相關院校聯絡。
JS4331
B.A. (Chinese Language Studies) and B.Ed. (Chinese Language Education) 文學士 (中國語文研究) 及教育學士 (中國語文教育)
BA (CHI) BEd (CHI EDU)
Short Description
This 5-year co-terminal double-degree programme offered by the Faculty integrates academic and professional training over the course of five years, and prepares students to become professional Chinese language teachers. The courses offered by the Department of Chinese Language and Literature enrich students’ knowledge of Chinese language and literature, while the educational studies courses offered by the Faculty of Education develop their pedagogical content knowledge, teaching skills and ability to conduct educational research. The programme also includes school experience and teaching practice in local schools to ensure that students are able to put theories into practice.
Students also have the opportunity to join an eight- to ten-week overseas language immersion programme. Partially subsidised by the HKSAR Government, this immersion programme helps students improve their Chinese language proficiency, sample Chinese culture and expand their experience of overseas educational practices.
Upon fulfilment of the programme requirements, students are simultaneously awarded two degrees—a Bachelor of Arts (BA) and a Bachelor of Education (BEd)—which together is recognised as equivalent to a Postgraduate Diploma in Education (PGDE), ensuring that students meet the professional requirements needed to obtain qualified teacher status. Graduates of the programme are fully qualified to teach Chinese in local primary and secondary schools.
Remarks:
-
Programme Website
Requirements
- Programme Entrance Requirements
- General Entrance Requirements
Core Subjects | Minimum Level |
---|---|
CHINESE LANGUAGE | 4 |
CITIZENSHIP AND SOCIAL DEVELOPMENT | Attained |
ENGLISH LANGUAGE | 3 |
MATHEMATICS COMPULSORY PART | 2 |
Elective Subject(s) | Minimum Level |
---|---|
ANY 2 SUBJECTSNOTE | 3 |
NOTE: The two subjects may include: | |
(i) | 2 elective subjects; or |
(ii) | 1 elective subject and Mathematics (Extended Part) Module I or Module II. |
Core Subjects | Minimum Level |
---|---|
CHINESE LANGUAGENote1 | 3 |
CITIZENSHIP AND SOCIAL DEVELOPMENTNote2 | Attained |
ENGLISH LANGUAGE | 3 |
MATHEMATICS COMPULSORY PART | 2 |
Elective Subject(s) | Minimum Level |
---|---|
ANY 2 SUBJECTSNote3 | 3 |
Note 1: Applicants with very special circumstances may be granted waivers of this requirement on a case-by-case basis. For details, please click here. | ||
Note 2: For Liberal Studies (LS) subject taken in 2023 or before, a Level 2 or above will be considered as “Attained” in Citizenship and Social Development. The LS level will not be considered in the calculation of admission scores. | ||
Note 3: The two subjects may include: | ||
(i) | 2 elective subjects; or | |
(ii) | 1 elective subject and Mathematics (Extended Part) Module I or Module II or Other Language subjects (A2 or above in French / German / Spanish; or N3 or above in Japanese; or Grade 3 or above in Korean). | |
(iii) | For Integrated Science or Combined Science subject(s) taken in 2023 or before, a Level 3 or above will be considered as an unspecified elective subject where applicable. | |
Note 4: "Attained with Distinction I/II" in Applied Learning subjects will be accepted by some programmes as an extra subject for awarding bonus points. For details, please click here. |
Calculation of scores for applicants with more than 1 sitting in HKDSE Examination
Most programmes offered by CUHK consider the best results in the same subject taken by a candidate in more than one sitting of HKDSE. Some programmes may have specific arrangements and the admission scores of candidates seeking admission on the strength of results from more than one sitting of HKDSE may be adjusted. Details of calculation of scores in more than one sitting of HKDSE for the 2025-26 entry will be finalised and posted at the admissions website (admission.cuhk.edu.hk).
First Year Tuition Fee
HK$ 44,500
Contacts
Tel: 852 3943 4453
Statistics
Application Statistics (after Modification of Programme Choices)
Year | Band A | Band B | Band C | Band D | Band E | Total |
2024 | 95 | 110 | 196 | 291 | 245 | 937 |
2023 | 168 | 145 | 241 | 344 | 291 | 1189 |
2022 | 169 | 162 | 301 | 381 | 277 | 1290 |
2021 | 216 | 178 | 307 | 392 | 306 | 1399 |
2020 | 230 | 186 | 281 | 340 | 329 | 1366 |
2019 | 235 | 198 | 325 | 387 | 311 | 1456 |
2018 | 230 | 181 | 314 | 438 | 360 | 1523 |
2017 | 185 | 162 | 304 | 395 | 339 | 1385 |
2016 | 199 | 133 | 227 | 303 | 306 | 1168 |
2015 | 165 | 125 | 288 | 356 | 350 | 1284 |
2014 | 213 | 147 | 312 | 435 | 470 | 1577 |
2013 | 235 | 131 | 263 | 418 | 405 | 1452 |
2012 | 146 | 118 | 214 | 319 | 354 | 1151 |
Offer Statistics (as at the Announcement of the Main Round Offer Results)
Year | Band A | Band B | Band C | Band D | Band E | Total |
2024 | 14 | 0 | 0 | 0 | 0 | 14 |
2023 | 17 | 0 | 0 | 0 | 0 | 17 |
2022 | 13 | 0 | 0 | 0 | 0 | 13 |
2021 | 20 | 0 | 0 | 0 | 0 | 20 |
2020 | 19 | 0 | 0 | 0 | 0 | 19 |
2019 | 19 | 0 | 0 | 0 | 0 | 19 |
2018 | 20 | 0 | 0 | 0 | 0 | 20 |
2017 | 22 | 0 | 0 | 0 | 0 | 22 |
2016 | 22 | 0 | 0 | 0 | 0 | 22 |
2015 | 26 | 0 | 0 | 0 | 0 | 26 |
2014 | 24 | 0 | 0 | 0 | 0 | 24 |
2013 | 26 | 0 | 0 | 0 | 0 | 26 |
2012 | 26 | 0 | 0 | 0 | 0 | 26 |
- As the 2025/26 academic year is the beginning of the 2025/26 – 2027/28 triennium for which the allocation of UGC-funded places is still subject to the Government’s approval, the number of intake places shown above is indicative only and subject to changes or confirmation.
- The tuition fees for UGC-funded programmes are subject to annual review by the HKSAR Government and applicable to local applicants only.