The Chinese University of Hong Kong
The Chinese University of Hong Kong
The information in this page (except Statistics) is provided by the institution. Should there be any discrepancies between information listed here and on the institutions' websites, the latter shall prevail.
Please contact the respective institution directly if you have any enquiries.
JS4501
Medicine (MBChB) Programme 內外全科醫學士課程
MBChB
Short Description
The 6-year full-time programme adopts a unique SMART medical curriculum, allowing us to nurture competent and compassionate doctors who are amply qualified both to meet the challenges of modern-day health care and to serve the community with clinical excellence and passion.
The SMART curriculum:
- Student-centred
- Mentorship-based
- Assured knowledge acquisition
- Robust clinical teaching
- Teaching ethics and professionalism
Students admitted on the basis of the HKDSE or a recognised HKDSE-equivalent qualification are required to complete six years of study to qualify for the degrees of Bachelor of Medicine and Bachelor of Surgery (MBChB).
After the successful completion of a one-year internship in an approved hospital in Hong Kong, graduates become registered medical practitioners.
Remarks:
1. High-achieving students with outstanding HKDSE results may be offered an option of admission to Year 2 as well as an intercalated enrichment year.
Programme Website
Requirements
- Programme Entrance Requirements
- General Entrance Requirements
Core Subjects | Minimum Level |
---|---|
CHINESE LANGUAGE | 3 |
CITIZENSHIP AND SOCIAL DEVELOPMENT | Attained |
ENGLISH LANGUAGE | 4 |
MATHEMATICS COMPULSORY PART | 3 |
Elective Subject(s) | Minimum Level |
---|---|
BIOLOGY | 3 |
ANY 1 SUBJECT(1) | 3 |
Or | |
CHEMISTRY | 3 |
ANY 1 SUBJECT(2) | 3 |
NOTES | |
(1) | Chemistry is preferred. |
(2) | Biology is preferred. |
(3) | Taking a third elective and/or Mathematics Extended Part Module 1 or 2 will be strongly recommended. |
Core Subjects | Minimum Level |
---|---|
CHINESE LANGUAGENote1 | 3 |
CITIZENSHIP AND SOCIAL DEVELOPMENTNote2 | Attained |
ENGLISH LANGUAGE | 3 |
MATHEMATICS COMPULSORY PART | 2 |
Elective Subject(s) | Minimum Level |
---|---|
ANY 2 SUBJECTSNote3 | 3 |
Note 1: Applicants with very special circumstances may be granted waivers of this requirement on a case-by-case basis. For details, please click here. | ||
Note 2: For Liberal Studies (LS) subject taken in 2023 or before, a Level 2 or above will be considered as “Attained” in Citizenship and Social Development. The LS level will not be considered in the calculation of admission scores. | ||
Note 3: The two subjects may include: | ||
(i) | 2 elective subjects; or | |
(ii) | 1 elective subject and Mathematics (Extended Part) Module I or Module II or Other Language subjects (A2 or above in French / German / Spanish; or N3 or above in Japanese; or Grade 3 or above in Korean). | |
(iii) | For Integrated Science or Combined Science subject(s) taken in 2023 or before, a Level 3 or above will be considered as an unspecified elective subject where applicable. | |
Note 4: "Attained with Distinction I/II" in Applied Learning subjects will be accepted by some programmes as an extra subject for awarding bonus points. For details, please click here. |
Calculation of scores for applicants with more than 1 sitting in HKDSE Examination
Most programmes offered by CUHK consider the best results in the same subject taken by a candidate in more than one sitting of HKDSE. Some programmes may have specific arrangements and the admission scores of candidates seeking admission on the strength of results from more than one sitting of HKDSE may be adjusted. Details of calculation of scores in more than one sitting of HKDSE for the 2025-26 entry will be finalised and posted at the admissions website (admission.cuhk.edu.hk).
First Year Tuition Fee
HK$ 44,500
Contacts
Statistics
Application Statistics (after Modification of Programme Choices)
Year | Band A | Band B | Band C | Band D | Band E | Total |
2024 | 527 | 70 | 149 | 186 | 360 | 1292 |
2023 | 409 | 78 | 141 | 175 | 319 | 1122 |
2022 | 457 | 58 | 143 | 174 | 313 | 1145 |
2021 | 486 | 63 | 125 | 147 | 252 | 1073 |
2020 | 496 | 71 | 108 | 145 | 251 | 1071 |
2019 | 548 | 59 | 106 | 134 | 255 | 1102 |
2018 | 396 | 52 | 126 | 154 | 266 | 994 |
2017 | 457 | 63 | 120 | 150 | 253 | 1043 |
2016 | 391 | 58 | 100 | 169 | 297 | 1015 |
2015 | 452 | 59 | 132 | 185 | 321 | 1149 |
2014 | 486 | 77 | 147 | 238 | 340 | 1288 |
2013 | 626 | 96 | 171 | 255 | 394 | 1542 |
2012 | 574 | 83 | 220 | 323 | 451 | 1651 |
Offer Statistics (as at the Announcement of the Main Round Offer Results)
Year | Band A | Band B | Band C | Band D | Band E | Total |
2024 | 170 | 0 | 0 | 0 | 0 | 170 |
2023 | 177 | 0 | 0 | 0 | 0 | 177 |
2022 | 160 | 0 | 0 | 0 | 0 | 160 |
2021 | 153 | 0 | 0 | 0 | 0 | 153 |
2020 | 150 | 0 | 0 | 0 | 0 | 150 |
2019 | 192 | 0 | 0 | 0 | 0 | 192 |
2018 | 126 | 0 | 0 | 0 | 0 | 126 |
2017 | 119 | 0 | 0 | 0 | 0 | 119 |
2016 | 130 | 0 | 0 | 0 | 0 | 130 |
2015 | 125 | 0 | 0 | 0 | 0 | 125 |
2014 | 110 | 0 | 0 | 0 | 0 | 110 |
2013 | 116 | 0 | 0 | 0 | 0 | 116 |
2012 | 139 | 0 | 0 | 0 | 0 | 139 |
- As the 2025/26 academic year is the beginning of the 2025/26 – 2027/28 triennium for which the allocation of UGC-funded places is still subject to the Government’s approval, the number of intake places shown above is indicative only and subject to changes or confirmation.
- The tuition fees for UGC-funded programmes are subject to annual review by the HKSAR Government and applicable to local applicants only.