The Chinese University of Hong Kong
The Chinese University of Hong Kong
The information in this page (except Statistics) is provided by the institution. Should there be any discrepancies between information listed here and on the institutions' websites, the latter shall prevail.
Please contact the respective institution directly if you have any enquiries.
JS4682
Enrichment Mathematics 數學精研
ENRICHMENT MATHEMATICS
Short Description
Enrichment Mathematics is designed for students who wish to develop a deeper understanding of mathematical theories. This programme also equips students with a strong mathematics foundation for academic research or further study.
After finishing the first year of study in the programme, students with satisfactory performance or fulfill all necessary requirements can switch to the Mathematics and Information Engineering programme.
Remarks:
For details of the undergraduate curriculum, please click here.
Programme Website
Requirements
- Programme Entrance Requirements
- General Entrance Requirements
Core Subjects | Minimum Level |
---|---|
CHINESE LANGUAGE | 3 |
CITIZENSHIP AND SOCIAL DEVELOPMENT | Attained |
ENGLISH LANGUAGE | 3 |
MATHEMATICS COMPULSORY PART | 4 |
Elective Subject(s) | Minimum Level |
---|---|
MATHEMATICS EXTENDED MODULE 1 OR 2 | 4 |
One of the following elective subjects: | |
INFORMATION AND COMMUNICATION TECHNOLOGY | 3 |
BIOLOGY | 3 |
ECONOMICS | 3 |
CHEMISTRY | 3 |
TECHNOLOGY AND LIVING (FOOD SCIENCE AND TECHNOLOGY) | 3 |
GEOGRAPHY | 3 |
PHYSICS | 3 |
REMARKS:
(1) | Good performance in Mathematics (Module 1 or 2) will attract an additional bonus. |
(2) | The programme accepts specific Applied Learning course(s) with "Attained with Distinction I/II" as an extra elective subject. Please refer to https://www.cuhk.edu.hk/adm/jupas/ApL2025 for details. |
Core Subjects | Minimum Level |
---|---|
CHINESE LANGUAGENote1 | 3 |
CITIZENSHIP AND SOCIAL DEVELOPMENTNote2 | Attained |
ENGLISH LANGUAGE | 3 |
MATHEMATICS COMPULSORY PART | 2 |
Elective Subject(s) | Minimum Level |
---|---|
ANY 2 SUBJECTSNote3 | 3 |
Note 1: Applicants with very special circumstances may be granted waivers of this requirement on a case-by-case basis. For details, please click here. | ||
Note 2: For Liberal Studies (LS) subject taken in 2023 or before, a Level 2 or above will be considered as “Attained” in Citizenship and Social Development. The LS level will not be considered in the calculation of admission scores. | ||
Note 3: The two subjects may include: | ||
(i) | 2 elective subjects; or | |
(ii) | 1 elective subject and Mathematics (Extended Part) Module I or Module II or Other Language subjects (A2 or above in French / German / Spanish; or N3 or above in Japanese; or Grade 3 or above in Korean). | |
(iii) | For Integrated Science or Combined Science subject(s) taken in 2023 or before, a Level 3 or above will be considered as an unspecified elective subject where applicable. | |
Note 4: "Attained with Distinction I/II" in Applied Learning subjects will be accepted by some programmes as an extra subject for awarding bonus points. For details, please click here. |
Calculation of scores for applicants with more than 1 sitting in HKDSE Examination
Most programmes offered by CUHK consider the best results in the same subject taken by a candidate in more than one sitting of HKDSE. Some programmes may have specific arrangements and the admission scores of candidates seeking admission on the strength of results from more than one sitting of HKDSE may be adjusted. Details of calculation of scores in more than one sitting of HKDSE for the 2025-26 entry will be finalised and posted at the admissions website (admission.cuhk.edu.hk).
First Year Tuition Fee
HK$ 44,500
Contacts
Statistics
Application Statistics (after Modification of Programme Choices)
Year | Band A | Band B | Band C | Band D | Band E | Total |
2024 | 144 | 100 | 154 | 159 | 156 | 713 |
2023 | 113 | 83 | 116 | 141 | 166 | 619 |
2022 | 125 | 80 | 135 | 148 | 133 | 621 |
2021 | 101 | 72 | 111 | 149 | 130 | 563 |
2020 | 137 | 87 | 116 | 147 | 132 | 619 |
2019 | 137 | 88 | 109 | 159 | 148 | 641 |
2018 | 103 | 76 | 139 | 167 | 166 | 651 |
2017 | 112 | 92 | 144 | 193 | 166 | 707 |
2016 | 91 | 80 | 144 | 165 | 176 | 656 |
2015 | 92 | 82 | 131 | 203 | 165 | 673 |
2014 | 106 | 99 | 163 | 220 | 224 | 812 |
2013 | 113 | 89 | 159 | 181 | 242 | 784 |
2012 | 159 | 95 | 220 | 282 | 280 | 1036 |
Offer Statistics (as at the Announcement of the Main Round Offer Results)
Year | Band A | Band B | Band C | Band D | Band E | Total |
2024 | 38 | 0 | 0 | 0 | 0 | 38 |
2023 | 32 | 0 | 0 | 0 | 0 | 32 |
2022 | 34 | 0 | 0 | 0 | 0 | 34 |
2021 | 32 | 0 | 0 | 0 | 0 | 32 |
2020 | 30 | 0 | 0 | 0 | 0 | 30 |
2019 | 28 | 0 | 0 | 0 | 0 | 28 |
2018 | 32 | 0 | 0 | 0 | 0 | 32 |
2017 | 31 | 0 | 0 | 0 | 0 | 31 |
2016 | 31 | 0 | 0 | 0 | 0 | 31 |
2015 | 28 | 0 | 0 | 0 | 0 | 28 |
2014 | 26 | 1 | 0 | 0 | 0 | 27 |
2013 | 26 | 0 | 1 | 0 | 0 | 27 |
2012 | 28 | 0 | 0 | 0 | 0 | 28 |
- As the 2025/26 academic year is the beginning of the 2025/26 – 2027/28 triennium for which the allocation of UGC-funded places is still subject to the Government’s approval, the number of intake places shown above is indicative only and subject to changes or confirmation.
- The tuition fees for UGC-funded programmes are subject to annual review by the HKSAR Government and applicable to local applicants only.